CEDULA | NOMBRES | LINEA CREDITO | NUMERO CREDITO | VALOR CREDITO | SALDO CREDITO | VALOR CUOTA CREDITO | SALDO APORTES | SALDO AHORROS | CUOTA APORTE | SALDO CDATS | SALDO AHORRO PROGRAMADO | CUOTAS PENDIENTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estados de Cuenta Asociados a Fonbiphar, al 31 de Agosto de 2022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
INFORME QUE ENVIAREMOS MENSUALMENTE LOS PRIMEROS DiAS DE CADA MES | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
SALDOS CREDITOS | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
$5.926.920.793 | $4.000.268.515 | $305.523.277 | $1.628.828.025 | $3.779.648.189 | $78.153.000 | $195.668.766 | $26.242.000 | |||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
Totales | $5.926.920.793 | $4.000.268.515 | $305.523.277 | $1.628.828.025 | $3.779.648.189 | $78.153.000 | $195.668.766 | $26.242.000 |
Carrera 46 # 22b - 20 Oficina 611
Edificio Salitre Office
601 732 65 00
300 178 25 76 06